Motorcycle Adventure Tours - Pricing
Motorcycle hire (Per day)
Rate Chart – Valid from 01 June 2009 – 31 December 2009
| Peak season daily rates - 1 September to 30 April | |||||
| MODEL | 1-3 Days | 4-6 Days | 7+ Days | Insurance | Estimated |
| 350 free km | Unlimited kms | Unlimited kms | Excess | RV | |
| +R2.60 per km | |||||
| BMW F650GS | R 1 500 | R 1 300 | R 1 200 | R 15 000 | R 84 930 |
| BMW F800GS | R 1 700 | R 1 450 | R 1 300 | R 15 000 | R 100 900 |
| BMW R1200 R | R 1 900 | R 1 450 | R 1 300 | R 15 000 | R 113 450 |
| BMW R1200GS | R 2 100 | R 1 750 | R 1 400 | R 15 000 | R 141 000 |
| BMW R1200 ADV | R 2 100 | R 1 600 | R 1 500 | R 15 000 | R 150 900 |
| BMW R1200 RT | R 2 200 | R 1 600 | R 1 500 | R 15 000 | R 144 000 |
| BMW F650GS | R 1 350 | R 1 200 | R 1 100 | R 15 000 |
R 84 930 |
| BMW F800GS | R 1 550 | R 1 350 | R 1 250 | R 15 000 | R 100 900 |
| BMW R1200 R | R 1 550 | R 1 300 | R 1 150 | R 15 000 | R 113 450 |
| BMW R1200GS | R 1 700 | R 1 450 | R 1 300 | R 15 000 | R 141 000 |
| BMW R1200 ADV | R 1 800 | R 1 500 | R 1 400 | R 15 000 | R 150 900 |
| BMW R 1200 RT | R 1 650 | R 1 500 | R 1 400 | R 15 000 | R 144 000 |
Other charges
| Cross border fee | Per bike | R 350 |
| After hrs / Public holiday check out | Per bike | R 250 |
| After hrs / Public holiday drop off | Per bike | R 250 |
| Additional rider charge | Per rider | R 100 |
| Damage repair Administration fee | Per bike | R 350 |
| Insurance claim administration fee | Per claim | R 1 000 |
| Traffic fine admin fee ( per fine ) | Per fine | R 250 |
| Delivery / Collection ( 50 km radius ) | Per bike | R 500 |
| Delivery / Collection ( >50 km radius ) | Per bike | R 8 /km |
| Refuelling charge | Per bike | R 150 |
| Panniers - 650GS / 1200GS | Per day | R 80 |
| Panniers - Adventure | Per day | R 130 |
| Top boxes | Per day | R 40 |
All prices include 14% VAT
The above rental rates include insurance for South Africa. Panniers, apparel and accessories cannot be insured and damage to these items will be recovered at the current replacement value.
Bookings and cancellation policy
| Booking deposit | 50% |
| Cancellation 30 days | 50% |
| Cancellation < 14 days | 100% |